Enter the name or number of the item.
If you have specified your vehicle - results will be automatically filtered to match your model.
Or indicate your car or motorcycle body code in your search term, e.g.: "wiper blades F31".
How to work out your size It’s very important that your motorcycle suit is a good fit, not least because if it’s too tight or too loose, it can affect your concentration. And if you’re distracted, this affects your safety on the road. |
That’s why the cut of all BMW Motorrad suits is specially designed for motorcycling use, and why they all feature plenty of expandable sections, opportunities for adjustment and other clever details. To make sure your suit is a perfect fit, all of its dimensions have to be exactly right. We know that riders come in many different body shapes, so our suits are available in over 40 different sizes. To find the one that’s right for you, grab your tape measure and follow these simple instructions. |
||||
Height |
Step length
IMPORTANT: BMW Motorrad offers two types of fit according to how each item is used by riders: Comfort fit: Regular fit: |
WOMEN | International sizes | Size | Height, cm | Chest, cm | Hips, cm | Waist, cm | Inner leg, cm |
Normal | XS | 32 | 168 | 76 | 85 | 62 | 78 |
34 | 168 | 80 | 89 | 66 | 78 | ||
S | 36 | 168 | 84 | 93 | 70 | 78 | |
38 | 168 | 88 | 96 | 74 | 78 | ||
M | 40 | 168 | 92 | 99 | 78 | 78 | |
42 | 168 | 96 | 102 | 82 | 78 | ||
L | 44 | 168 | 100 | 105 | 87 | 78 | |
46 | 168 | 104 | 108 | 92 | 78 | ||
XL | 48 | 168 | 110 | 113 | 97 | 77.5 | |
50 | 168 | 116 | 118 | 104 | 77.5 | ||
2XL | 52 | 168 | 122 | 123 | 111 | 77 | |
54 | 168 | 128 | 129 | 118 | 77 | ||
Long | 72 | 176 | 84 | 93 | 70 | 83 | |
76 | 176 | 88 | 96 | 74 | 83 | ||
80 | 176 | 92 | 99 | 78 | 83 | ||
84 | 176 | 96 | 102 | 82 | 83 | ||
88 | 176 | 100 | 105 | 87 | 83 | ||
Short | 17 | 160 | 80 | 89 | 66 | 73 | |
18 | 160 | 84 | 93 | 70 | 73 | ||
19 | 160 | 88 | 96 | 74 | 73 | ||
20 | 160 | 92 | 99 | 78 | 73 | ||
21 | 160 | 96 | 102 | 82 | 73 | ||
22 | 160 | 100 | 105 | 87 | 73 |
MEN | International sizes | Size | Height, cm | Chest, cm | Hips, cm | Waist, cm | Inner leg, cm |
Normal | XS | 40 | 174 | 80 | 87 | 65 | 80 |
42 | 175 | 84 | 90 | 70 | 80.5 | ||
S | 44 | 176 | 88 | 93 | 75 | 81 | |
46 | 177 | 92 | 96 | 80 | 81.5 | ||
M | 48 | 178 | 96 | 98 | 85 | 82 | |
50 | 179 | 100 | 101 | 90 | 82.5 | ||
L | 52 | 180 | 104 | 104 | 95 | 83 | |
54 | 181 | 108 | 107 | 100 | 83.5 | ||
XL | 56 | 182 | 112 | 110 | 104 | 84 | |
58 | 183 | 116 | 113 | 109 | 84.5 | ||
2XL | 60 | 184 | 120 | 116 | 116 | 85 | |
62 | 184 | 124 | 119 | 118 | 85 | ||
3XL | 64 | 184 | 128 | 124 | 123 | 84 | |
66 | 184 | 132 | 129 | 128 | 84 | ||
4XL | 68 | 184 | 136 | 134 | 133 | 83 | |
70 | 184 | 140 | 139 | 138 | 83 | ||
Slim fit jackets | XS Slim | 40 | 165 | 80 | 87 | 65 | |
42 | 165 | 84 | 90 | 70 | |||
S Slim | 44 | 168 | 88 | 93 | 75 | ||
46 | 168 | 92 | 96 | 80 | |||
M Slim | 48 | 170 | 96 | 98 | 85 | ||
50 | 170 | 100 | 101 | 90 | |||
Comfort fit jackets | XL Comfort | ||||||
58 | 175 | 116 | 113 | 109 | |||
2XL Comfort | 60 | 178 | 120 | 116 | 116 | ||
62 | 178 | 124 | 119 | 118 | |||
3XL Comfort | 64 | 180 | 128 | 124 | 123 | ||
66 | 180 | 132 | 129 | 128 | |||
Long | 98 | 187 | 100 | 102 | 89 | 86.5 | |
102 | 188 | 104 | 105 | 94 | 87 | ||
106 | 189 | 108 | 108 | 99 | 87.5 | ||
110 | 190 | 112 | 111 | 103 | 88 | ||
114 | 191 | 116 | 114 | 108 | 88.5 | ||
118 | 192 | 120 | 117 | 112 | 89 | ||
Short | 24 | 170 | 96 | 97.5 | 86 | 78 | |
25 | 171 | 100 | 100 | 91 | 78.5 | ||
26 | 172 | 104 | 103 | 96 | 79 | ||
27 | 173 | 108 | 106 | 100 | 79.5 | ||
28 | 174 | 112 | 109 | 105 | 80 | ||
29 | 175 | 116 | 112 | 109 | 80.5 | ||
30 | 176 | 120 | 115 | 114 | 81 | ||
31 | 176 | 124 | 118 | 119 | 81 | ||
32 | 176 | 128 | 123 | 124 | 80 |
JEANS CONVERSION TABLE | |||||||||||
Waist in inches | 26 | 27 | 28 | 29 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Waist in cm | 67 | 69 | 72 | 74 | 77 | 82 | 87 | 92 | 97 | 102 | 107 |
Inner leg in inches | 30 | 32 | 34 | 36 | |||||||
Inner leg in cm | 77 | 82 | 87 | 92 |
VIN - vehicle identification number. You can find it on your vehicle registration document.
It's enough to provide last 7 symbols, letters are case-insensitive.